AC AXIAL FAN 180x180x60mm(7.08"x7.08"x2.36")


General Specification:
Frame:Aluminum Alloy
Impeller:PBT(Black)UL94V-0
Operating Temperature:-10ºC~70ºC
Motor Protection: Auto Restart or Polarity Protection
Insulation Resistance: 20MΩ or over with a DC500V Megger
Dielectric Withstand Voltage: AC500V 1s
Bearing Type: Sleeve Bearing or Ball bearing
Model No. | Bearing Type | Voltage (V) | Speed Type | Speed (RPM) | Current (A) | AirFlow (CFM) | Pressure (mmAq) | Noise (dBA) | Weight (g) |
A18060 | S/D | 220/50Hz | H | 2500 | 0.17 | 235.16 | 4.80 | 57 | 1520 |

·Parameters can be set according to customer requirements.
More Models
Type | Model | Size | Type | Model | Size |
AC Axial Fan | A08025 | 80x80x25mm(3.15"x3.15"x0.98") | AC Axial Fan | A13538 | 135x135x38mm(5.31"x5.31"x1.49") |
A09225 | 92x92x25mm(3.62"x3.62"x0.98") | A15050 | 150x150x50mm(5.90"x5.90"x1.97") | ||
A11025 | 110x110x25mm(4.33"x4.33"x0.98") | A17051A | 170x150x51mm(6.69"x5.90"x2.0") | ||
A12025A | 120x120x25mm(4.72"x4.72"x0.98") | A17051B | |||
A12025B | A18060 | 180x180x60mm(7.08"x7.08"x2.36") | |||
A12038A | 120x120x38mm(4.72"x4.72"x1.49") | A20060 | 200x200x60mm(7.87"x7.87"x2.36") | ||
A12038B | A22060 | 220x220x60mm(8.65"x8.65"x2.36") |
Application




